Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Flexi Cap Fund | Canara Robeco Flexi Cap |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹239.07 | ₹409.55 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | HSBC Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +6.67% | +3.39% |
| 3Y returns | +52.45% | +46.68% |
| AUM | ₹4,738 Cr | ₹1,798 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.