Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Conservative Hybrid | Franklin India Conservative Hybrid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹62.98 | ₹104.21 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Nippon India Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +5.28% | +2.42% |
| 3Y returns | +26.05% | +25.88% |
| AUM | ₹648 Cr | ₹20 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only