Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Dynamic Asset | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹126.00 | ₹38.22 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.73% | +3.34% |
| 3Y returns | +32.30% | +30.19% |
| AUM | ₹25,727 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only