Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Aggressive Hybrid | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹232.18 | ₹42.54 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.02% | +4.98% |
| 3Y returns | +43.70% | +22.75% |
| AUM | ₹8,521 Cr | ₹938 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only