Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MEDIUM TERM FUND | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.16 | ₹48.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.12% | +7.78% |
| 3Y returns | +21.47% | +34.61% |
| AUM | ₹49 Cr | ₹1,596 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only