Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Large Cap Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹106.33 | ₹606.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -6.61% | +0.25% |
| 3Y returns | +27.30% | +40.53% |
| AUM | ₹190 Cr | ₹5,745 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only