Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Medium Term Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹60.63 | ₹48.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.05% | +7.78% |
| 3Y returns | +22.61% | +34.61% |
| AUM | ₹1,931 Cr | ₹1,596 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only