Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Baroda BNP Paribas Money |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹100.02 | ₹1,528.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -0.05% | +6.42% |
| 3Y returns | 0.00% | +23.20% |
| AUM | ₹3 Cr | ₹2,945 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only