Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI GILT FUND | ICICI Prudential Gilt Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.26 | ₹116.23 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +3.65% | +3.40% |
| 3Y returns | +19.18% | +20.97% |
| AUM | ₹0 Cr | ₹6,577 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only