Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI GILT FUND | HDFC Gilt Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.26 | ₹60.23 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | SBI Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +3.65% | +2.64% |
| 3Y returns | +19.18% | +19.29% |
| AUM | ₹0 Cr | ₹1,258 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only