Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Flexi Cap | Helios Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹59.47 | ₹16.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Helios Mutual Fund |
| 1Y returns | -2.95% | +6.83% |
| 3Y returns | +21.19% | +65.04% |
| AUM | ₹193 Cr | ₹4,868 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only