Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Flexi Cap | Canara Robeco Flexi Cap |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹60.04 | ₹413.52 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -2.37% | +4.00% |
| 3Y returns | +21.88% | +47.50% |
| AUM | ₹193 Cr | ₹1,798 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only