Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Banking & | Canara Robeco Banking and |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹70.81 | ₹11.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Nippon India Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -6.45% | — |
| 3Y returns | +11.82% | — |
| AUM | ₹179 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.