Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Banking & | BANDHAN FINANCIAL SERVICES FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹667.79 | ₹16.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +1.10% | +3.22% |
| 3Y returns | +42.52% | +55.49% |
| AUM | ₹6,062 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only