Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Dynamic Term Fund | BANDHAN Dynamic Term Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹43.48 | ₹40.50 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | JM Financial Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.55% | +6.86% |
| 3Y returns | +19.61% | +25.00% |
| AUM | ₹6 Cr | ₹670 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only