Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Value Fund | ICICI Prudential Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹38.03 | ₹532.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +5.59% | -2.30% |
| 3Y returns | +30.14% | +46.34% |
| AUM | ₹407 Cr | ₹19,923 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.