Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Value Fund | Bandhan Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹38.03 | ₹176.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | HDFC Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.59% | +2.15% |
| 3Y returns | +30.14% | +40.82% |
| AUM | ₹407 Cr | ₹1,131 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only