Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Short Term | DSP Short Term Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹64.65 | ₹54.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | ICICI Prudential Mutual Fund | DSP Mutual Fund |
| 1Y returns | +4.52% | +4.17% |
| 3Y returns | +22.11% | +22.44% |
| AUM | ₹7,166 Cr | ₹2,846 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only