Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Kotak Dividend Yield Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹445.84 | ₹10.00 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | -1.42% | -0.20% |
| 3Y returns | +29.79% | — |
| AUM | ₹1,090 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only