Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Franklin India Dividend Yield |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹24.47 | ₹148.17 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | -7.76% | -2.98% |
| 3Y returns | +6.02% | +34.18% |
| AUM | ₹216 Cr | ₹178 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only