Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Multi Cap | HSBC Multi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹33.27 | ₹21.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | ICICI Prudential Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -6.75% | +7.64% |
| 3Y returns | +11.76% | +56.84% |
| AUM | ₹203 Cr | ₹402 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only