Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Short Term | Bandhan Short Term Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹14.89 | ₹66.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.27% | +5.65% |
| 3Y returns | +0.93% | +24.49% |
| AUM | ₹1 Cr | ₹5,908 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only