Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Dynamic Asset | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹170.29 | ₹47.65 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.31% | +1.96% |
| 3Y returns | +27.08% | +36.09% |
| AUM | ₹1,104 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only