Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Large Cap Fund | BAJAJ FINSERV LARGE CAP |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹486.22 | ₹10.96 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | DSP Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -0.23% | +3.52% |
| 3Y returns | +42.35% | +8.90% |
| AUM | ₹5,003 Cr | ₹455 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only