Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹259.95 | ₹13.31 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.56% | +5.91% |
| 3Y returns | +32.02% | +23.77% |
| AUM | ₹289 Cr | ₹1,076 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.