Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Short Term Fund | DSP Short Term Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.19 | ₹54.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | DSP Mutual Fund | DSP Mutual Fund |
| 1Y returns | -0.10% | +4.17% |
| 3Y returns | -0.06% | +22.44% |
| AUM | ₹6 Cr | ₹2,846 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only