Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Children's Fund | ICICI Prudential Children's Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹33.87 | ₹361.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | LIC Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +2.61% | -1.52% |
| 3Y returns | +24.54% | +41.43% |
| AUM | ₹15 Cr | ₹86 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only