Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS GILT | Canara Robeco Gilt Fund |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹44.01 | ₹83.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +2.58% | +2.88% |
| 3Y returns | +19.59% | +18.68% |
| AUM | ₹134 Cr | ₹66 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.