Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Short Term | ICICI Prudential Short Term |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.11 | ₹71.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Duration Fund | Short Duration Fund |
| Fund house | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -0.07% | +5.16% |
| 3Y returns | -0.16% | +24.28% |
| AUM | ₹33 Cr | ₹12,034 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only