Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Multi Cap | Groww Multicap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹59.57 | ₹12.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Nippon India Mutual Fund | Groww Mutual Fund |
| 1Y returns | -7.84% | +16.38% |
| 3Y returns | +11.20% | — |
| AUM | ₹891 Cr | ₹329 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only