Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Children's Fund | HDFC Children's Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹325.51 | ₹331.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -2.25% | -0.22% |
| 3Y returns | +38.30% | +29.91% |
| AUM | ₹1,340 Cr | ₹990 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only