Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Gilt Fund | DSP Gilt Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.10 | ₹105.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | HDFC Mutual Fund | DSP Mutual Fund |
| 1Y returns | -0.20% | +2.78% |
| 3Y returns | +3.09% | +20.06% |
| AUM | ₹5 Cr | ₹1,016 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only