Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Mid Cap Fund | Axis Midcap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹77.28 | ₹145.41 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | quant Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.09% | +7.79% |
| 3Y returns | +27.40% | +59.07% |
| AUM | ₹36 Cr | ₹12,070 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only