Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Mid Cap Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹217.07 | ₹944.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | quant Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.05% | +4.66% |
| 3Y returns | +27.53% | +49.15% |
| AUM | ₹3,051 Cr | ₹859 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only