Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Mid Cap Fund | DSP Midcap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹217.07 | ₹171.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | quant Mutual Fund | DSP Mutual Fund |
| 1Y returns | +1.05% | +1.45% |
| 3Y returns | +27.53% | +42.74% |
| AUM | ₹3,051 Cr | ₹3,591 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only