Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Gilt Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹79.33 | ₹88.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.67% | +2.18% |
| 3Y returns | +15.88% | +17.04% |
| AUM | ₹380 Cr | ₹903 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only