Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI 10 YEAR CONSTANT | Bandhan 10 year Constant |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.44 | ₹49.03 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | 10-year Constant Maturity Gilt Fund | 10-year Constant Maturity Gilt Fund |
| Fund house | SBI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +1.87% | +3.48% |
| 3Y returns | +20.00% | +23.79% |
| AUM | ₹2 Cr | ₹203 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only