Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Conservative Hybrid | Nippon India Conservative Hybrid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹94.03 | ₹4.08 |
| NAV as of | 2026-11-19 | 2020-07-10 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Franklin Templeton Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +1.78% | — |
| 3Y returns | +23.37% | — |
| AUM | ₹158 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.