Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Liquid Fund | Capitalmind Liquid Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,031.22 | ₹1,065.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | HDFC Mutual Fund | Capitalmind Mutual Fund |
| 1Y returns | +0.11% | +6.30% |
| 3Y returns | +0.09% | — |
| AUM | ₹31 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.