Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF ELSS Tax | BANK OF INDIA ELSS |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹32.24 | ₹201.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | LIC Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -0.14% | +6.01% |
| 3Y returns | +31.20% | +42.20% |
| AUM | ₹59 Cr | ₹530 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only