Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Liquid Fund | 360 ONE Liquid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹5,739.49 | ₹2,197.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Kotak Mahindra Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +6.38% | +6.31% |
| 3Y returns | +21.72% | +21.47% |
| AUM | ₹6,945 Cr | ₹670 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only