Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI ELSS Tax Saver | Franklin India ELSS Tax |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹39.42 | ₹1,676.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | -1.80% | -1.31% |
| 3Y returns | +26.82% | +40.77% |
| AUM | ₹408 Cr | ₹770 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only