Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Banking and PSU | Bandhan Banking and PSU |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.06 | ₹27.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Sundaram Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.16% | +5.23% |
| 3Y returns | -4.31% | +22.49% |
| AUM | ₹2 Cr | ₹8,110 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only