Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Children's Hybrid Fund | Baroda BNP Paribas Children's |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹39.23 | ₹11.83 |
| NAV as of | 2026-10-23 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -4.14% | +4.11% |
| 3Y returns | +18.77% | — |
| AUM | ₹4,130 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.