Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Large Cap | BAJAJ FINSERV LARGE CAP |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹280.37 | ₹10.96 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | UTI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -0.91% | +3.52% |
| 3Y returns | +29.70% | +8.90% |
| AUM | ₹7,532 Cr | ₹455 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only