Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MEDIUM TO LONG | HDFC Medium to Long |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹73.93 | ₹67.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | SBI Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +3.18% | +3.26% |
| 3Y returns | +19.00% | +20.75% |
| AUM | ₹1,358 Cr | ₹371 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only