Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Multi Cap Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹75.81 | ₹23.58 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | quant Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.64% | +9.67% |
| 3Y returns | +27.28% | +54.32% |
| AUM | ₹15 Cr | ₹513 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only