Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹15.33 | ₹25.45 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | Sundaram Mutual Fund | DSP Mutual Fund |
| 1Y returns | -12.25% | +8.05% |
| 3Y returns | +8.31% | +58.35% |
| AUM | ₹348 Cr | ₹608 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only