Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Value Fund | ICICI Prudential Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹15.33 | ₹532.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Sundaram Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -12.25% | -2.30% |
| 3Y returns | +8.31% | +46.34% |
| AUM | ₹348 Cr | ₹19,923 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only