Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Aggressive Hybrid | DSP Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹271.24 | ₹415.55 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Franklin Templeton Mutual Fund | DSP Mutual Fund |
| 1Y returns | -2.14% | +1.29% |
| 3Y returns | +29.95% | +38.99% |
| AUM | ₹2,014 Cr | ₹1,001 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only